Leaderboard
Top Champions
See who is leading the competition
#2
chrisharris28
78
85.7% accuracy
#1
sophiethomas80
85
90% accuracy
#3
ryanwatson20
74
87.5% accuracy
| Rank | Player | Score | Correct | Accuracy |
|---|---|---|---|---|
| #4 | LI lisawilson97 | 67 | 7/8 | 87.5% |
| #5 | JA jamesjackson44 | 64 | 6/10 | 60% |
| #6 | EM emmajackson44 | 62 | 6/9 | 66.7% |
| #7 | JO johnsmith77 | 59 | 5/7 | 71.4% |
| #8 | AN annataylor80 | 54 | 5/5 | 100% |
| #9 | NI ninagarcia14 | 51 | 5/10 | 50% |
| #10 | JA jameswhite62 | 47 | 4/7 | 57.1% |
| #11 | JU juliasmith10 | 46 | 4/9 | 44.4% |
| #12 | TO tomkim68 | 41 | 4/6 | 66.7% |
| #13 | JA jameswhite98 | 39 | 4/9 | 44.4% |
| #14 | CH chriswatson24 | 35 | 3/5 | 60% |
| #15 | NI ninathomas26 | 21 | 3/5 | 60% |
